Reference Tables
LLC filing fees in every U.S. state
Each state's Secretary of State sets its own filing fee. Here's the current schedule for forming an LLC.
| State | Filing Fee | Processing Time | Action |
|---|---|---|---|
| Alabama | $236 | 3 business days | Form here → |
| Alaska | $250 | 10 business days | Form here → |
| Arizona | $87 | 14 business days | Form here → |
| Arkansas | $45 | 3 business days | Form here → |
| California | $75 | 8 business days | Form here → |
| Colorado | $50 | 1 business days | Form here → |
| Connecticut | $120 | 3 business days | Form here → |
| Delaware | $143 | 5 business days | Form here → |
| District of Columbia | $99 | 3 business days | Form here → |
| Florida | $125 | 5 business days | Form here → |
| Georgia | $110 | 7 business days | Form here → |
| Hawaii | $51 | 5 business days | Form here → |
| Idaho | $100 | 7 business days | Form here → |
| Illinois | $154 | 10 business days | Form here → |
| Indiana | $98 | 1 business days | Form here → |
| Iowa | $50 | 2 business days | Form here → |
| Kansas | $160 | 2 business days | Form here → |
| Kentucky | $40 | 1 business days | Form here → |
| Louisiana | $105 | 5 business days | Form here → |
| Maine | $175 | 10 business days | Form here → |
| Maryland | $197 | 7 business days | Form here → |
| Massachusetts | $520 | 4 business days | Form here → |
| Michigan | $50 | 5 business days | Form here → |
| Minnesota | $155 | 2 business days | Form here → |
| Mississippi | $54 | 3 business days | Form here → |
| Missouri | $52 | 2 business days | Form here → |
| Montana | $35 | 7 business days | Form here → |
| Nebraska | $103 | 4 business days | Form here → |
| Nevada | $436 | 7 business days | Form here → |
| New Hampshire | $102 | 3 business days | Form here → |
| New Jersey | $130 | 3 business days | Form here → |
| New Mexico | $52 | 3 business days | Form here → |
| New York | $205 | 7 business days | Form here → |
| North Carolina | $128 | 14 business days | Form here → |
| North Dakota | $135 | 4 business days | Form here → |
| Ohio | $99 | 3 business days | Form here → |
| Oklahoma | $104 | 2 business days | Form here → |
| Oregon | $100 | 2 business days | Form here → |
| Pennsylvania | $125 | 15 business days | Form here → |
| Rhode Island | $156 | 3 business days | Form here → |
| South Carolina | $132 | 1 business days | Form here → |
| South Dakota | $154 | 2 business days | Form here → |
| Tennessee | $300 | 3 business days | Form here → |
| Texas | $300 | 5 business days | Form here → |
| Utah | $59 | 2 business days | Form here → |
| Vermont | $155 | 1 business days | Form here → |
| Virginia | $100 | 3 business days | Form here → |
| Washington | $200 | 2 business days | Form here → |
| West Virginia | $100 | 5 business days | Form here → |
| Wisconsin | $130 | 5 business days | Form here → |
| Wyoming | $104 | 3 business days | Form here → |
Ready to launch?
Your business is one click away.
Get started for $0 + state fee. Free registered agent service included for your first year.
- No hidden fees
- Cancel any time
- Real human support
